Tuesday Long Walks Schedule

HEARTBEAT
Tuesday
Walk Programme
Walk Programme

PLEASE NOTE THESE WALKS REQUIRE SUITABLE WALKING BOOTS OR SHOES AND SUITABLE CLOTHING AS THEY ARE 2 TO 3 HOURS LONG AND OFTEN OVER WET / MUDDY / DIFFICULT GROUND
Please note Tuesday walks are run by CREW Heart Support Group, Halifax.
DATE | MEET | DESTINATION | LEADER | DISTANCE | GRADE | MEET AT |
---|---|---|---|---|---|---|
TUESDAY 11 MAR | 10:00 | NORWOOD GREEN Route Changed | BRIAN | 4.5 miles | 2+ | Children's play area near HX3 8QD, HX3 8QD |
TUESDAY 25 MAR | 10:00 | ELLAND | BRIAN | 4.75 miles 7 stiles | 2 | Gas Works Lane (immediate left at bridge), HX5 9DP |
TUESDAY 8 APR | 10:00 | STAINLAND | BRIAN | 5 miles 12 stiles | 2+ | Village Centre Car Park, HX4 9HF |
TUESDAY 22 APR | 10:00 | HOVE EDGE | BRIAN | 4 miles 8 stiles | 2 | Dusty Miller, HD6 2PB |
TUESDAY 6 MAY | 10:00 | RIPPONDEN HEIGHTS | BRIAN | 5 miles 2 stiles | 2+ | Mill Fold Way Car Park, HD6 4DR |
TUESDAY 20 MAY | 10:00 | HOLMFIRTH COMPO'S TRAIL | BRIAN | 5 miles 17 stiles | 2+ | Holmfirth Co-Op Car Park, HD9 3AS |
TUESDAY 3 JUN | 10:00 | BAILIFF BRIDGE | BRIAN | 5 miles 22 stiles | 2 | Birkhouse Road (off A649 Birkby Lane), HD6 4EW |
TUESDAY 17 JUN | 10:00 | MIRFIELD WOODS | BRIAN | 4 miles 11 stiles | 2+ | Station Road, (river end nr WF14 8NN), WF14 8NN |
Tuesday Walks Contact Details:
Brian Birkby 01484 712037 mobile 07875 653 409 only available on led walks; Weather doubtful: ring walk leader 8.30 am - 9.00 am, to confirm if walk to go ahead.
|