Tuesday Long Walks Schedule

HEARTBEAT
Tuesday
Walk Programme
Walk Programme

PLEASE NOTE THESE WALKS REQUIRE SUITABLE WALKING BOOTS OR SHOES AND SUITABLE CLOTHING AS THEY ARE 2 TO 3 HOURS LONG AND OFTEN OVER WET / MUDDY / DIFFICULT GROUND
Please note Tuesday walks are run by CREW Heart Support Group, Halifax.
DATE | MEET | DESTINATION | LEADER | DISTANCE | GRADE | MEET AT |
---|---|---|---|---|---|---|
TUESDAY 26 AUG | 10:00 | LIGHTCLIFFE, SALT & PRIESTLEY GREEN | BRIAN | 4.0 miles 8 stiles | 2 | White Horse pub (permitted parking), HX3 8SX |
TUESDAY 9 SEP | 10:00 | WEST VALE & NORTH DEAN WOOD | BRIAN | 4.0 miles No stiles | 2+ | Pay car park opposite Andy Thornton's, HX4 8AL |
TUESDAY 23 SEP | 10:00 | EMLEY | BRIAN | 4.0 miles 21 stiles | 2 | Emley Cross Village Centre, HD8 9RN |
TUESDAY 7 OCT | 10:00 | RASTRICK, CANAL & REINS WOOD | BRIAN | 4.0 miles No stiles 75 steps | 2 | Rastrick, Lillands Lane, off A643 at Postcode, HD6 3BR |
TUESDAY 21 OCT | 10:00 | FARNLEY TYAS & FARNLEY BANK WOOD | BRIAN | 4.0 miles 4 stiles | 2+ | Golden Cock, Farnley Tyas, HD4 6UD |
TUESDAY 4 NOV | 10:00 | NORWOOD GREEN, BAILIFF BRIDGE & LIGHTCLIFFE | BRIAN | 4 miles 10 stiles | 2 | Norwood Green Cenotaph, HX3 8QD |
TUESDAY 18 NOV | 10:00 | HADE EDGE & LONGLEY FARM | BRIAN | 4.3 miles 3 stiles | 2 | Hade Edge, land opposite Boshaw Trout pub, HD9 2JG |
TUESDAY 2 DEC | 10:00 | BEACON HILL meander | BRIAN | 4.3 miles 2 stiles | 2 | Hipperholme: off A58, behind pet centre below rail bridge at Postcode, HX3 8HR |
TUESDAY 16 DEC | 10:00 | COLEY & JUM HOLE BECK | BRIAN | 4.5 miles 4 stiles | 2 | Coley Church, HX3 7SA |
Tuesday Walks Contact Details:
Brian Birkby 01484 712037 mobile 07875 653 409 only available on led walks; Weather doubtful: ring walk leader 8.30 am - 9.00 am, to confirm if walk to go ahead.
|