HEARTBEAT Saturday Walks Schedule
DATE | START | DESTINATION | LEADER | DISTANCE | GRADE | MEET AT |
---|---|---|---|---|---|---|
SATURDAY 30 AUG | 11:00 | OGDEN WATER CIRCULAR | PAULE | 0-3 MILES | 1 | 10:50 Ogden Water Car Park, HX2 8XZ |
SATURDAY 6 SEP | 10:00 | SHIBDEN VALLEY - CLAREMOUNT - BEACON HILL - CIRCULAR | MIKE | 4-5 MILES | 2+ | 09:50 Shibden Park Lower Car Park, HX3 6XG |
SATURDAY 13 SEP | 11:00 | CROW NEST - HIPPERHOLME STRAY - CIRCULAR | KEN & MIKE | 0-3 MILES | 1+ | 10:50 Near Crow Nest Park Golf Club Entrance & Coach Rd, Brighouse, HD6 2LN |
SATURDAY 20 SEP | 10:20 | HEBDEN BRIDGE TO HARDCASTLE CRAGGS & BACK | KEN & MIKE | 4-6 MILES | 2+ | 09:52 Train from Brighouse or 10:15 Outside Hebden Bridge Railway Station, HX7 6JE |
SATURDAY 27 SEP | 11:00 | SALTERHEBBLE HEBBLE TRAIL & BACK | KEN & MIKE | 0-3 MILES | 1 | 10:50 Water Mill, Salterhebble Hill, Huddersfield Rd, Halifax, HX3 0QT |
Saturday Walks Contact Details: Roger Bailey - Phone: 01422 204928 or Email info@heartbeat.uk.com |