HEARTBEAT Saturday Walks Schedule
DATE | START | DESTINATION | LEADER | DISTANCE | GRADE | MEET AT |
---|---|---|---|---|---|---|
SATURDAY 23 NOV | 10:00 | WEST VALE TOWARDS NORLAND CIRCULAR | KEN & MIKE | 4-5 MILES | 2 | 09:50 Car Park Rochdale Rd, Greetland, HX4 8AL |
SATURDAY 30 NOV | 11:20 | SOWERBY BRIDGE CANAL | KEN & MIKE | 2-3 MILES | 1 | 10:50 Train from Brighouse or 11:20 The Moorings, Sowerby Bridge, HX6 2AG |
SATURDAY 7 DEC | 10:00 | BRADLEY WOODS - FIXBY - TOOTHILL - BRIGHOUSE | KEN & MIKE | 4-5 MILES | 2 | 09:50 X63 bus from Tesco or 10:00 Huddersfield Road end of Shepherds Thorn Lane, HD6 3TT |
SATURDAY 14 DEC | 11:00 | OGDEN WATER CIRCULAR | KEN & MIKE | 0-3 MILES | 1 | 10:50 Ogden Water Car Park, HX2 8XZ |
SATURDAY 21 DEC | 10:15 | MYTHOLMROYD TO LUDDENDENFOOT CIRCULAR | KEN & MIKE | 4 MILES | 2 | 09:50 Train from Brighouse or 10:10 Mytholmroyd Station, HX7 5DZ |
SATURDAY 28 DEC | 10:00 | SPEN VALLEY GREENWAY (TWO WAY) | KEN & MIKE | 0-3 MILES | 1 | 09:50 Greenway next to Tesco Car Park, Cleckheaton, BD19 3HS |
SATURDAY 28 DEC | 10:00 | SPEN VALLEY GREENWAY (TWO WAY) | KEN & MIKE | 3-6 MILES | 2 | 09:50 Greenway next to Tesco Car Park, Cleckheaton, BD19 3HS |
SATURDAY 4 JAN | 11:00 | BRIGHOUSE CANAL TOWARDS ELLAND & BACK | KEN & MIKE | 0-3 MILES | 1 | 10:50 GMB Car Park*, Brighouse, HD6 1SL |
SATURDAY 11 JAN | 10:00 | HOVE EDGE - LIGHTCLIFFE - PRIESTLEY GREEN CIRCULAR | KEN & MIKE | 4-5 MILES | 2 | 09:50 Near Old Pond Inn, Spout House Ln, Hove Edge, Brighouse, HD6 2PL |
SATURDAY 18 JAN | 11:00 | SCHOLES CIRCULAR | KEN & MIKE | 2-3 MILES | 1 | 10:40 GMB Car Park* or 10:50 Town Gate 'triangle', Scholes, BD19 6ET |
SATURDAY 25 JAN | 10:00 | ELLAND CANAL & CROMWELL BOTTOM NATURE RESERVE | KEN & MIKE | 4-5 MILES | 2 | 09:50 Elland Bridge, HX5 9HH |
SATURDAY 1 FEB | 11:00 | MANOR HEATH & ALBERT PROMENADE CIRCULAR | KEN & MIKE | 0-3 MILES | 1 | 10:50 Manor Heath Park Entrance, Manor Heath Rd, Halifax, HX3 0EB |
SATURDAY 8 FEB | 10:00 | WESSENDEN VALLEY MARSDEN | KEN & MIKE | 4-5 MILES | 2 | 09:15 GMB Car Park* or 09:55 Wessenden Rd Marsden, HD7 6HQ |
SATURDAY 15 FEB | 11:20 | HEBDEN BRIDGE TO MYTHOLMROYD & BACK | KEN & MIKE | 2-3 MILES | 1 | 10:50 Train from Brighouse or 11:20 Outside Hebden Bridge Railway Station, HX7 6JE |
SATURDAY 22 FEB | 10:00 | JUDY WOODS | KEN & MIKE | 4-5 MILES | 2 | 09:50 Judy Woods main entrance, Station Road, Wyke, BD12 8LA |
SATURDAY 1 MAR | 11:00 | NORLAND MOOR CIRCULAR | KEN & MIKE | 0-3 MILES | 1 | 10:50 Norland Road next to Spring Rock Inn, Norland, HX4 8PT |
SATURDAY 8 MAR | 10:00 | BRIGHOUSE - LILLANDS - REINS WOODS - CANAL - CIRCULAR | KEN & MIKE | 4-5 MILES | 2 | 09:50 GMB Car Park*, Brighouse, HD6 1SL |
SATURDAY 15 MAR | 11:20 | SOWERBY BRIDGE CANAL | KEN & MIKE | 2-3 MILES | 1 | 10:50 Train from Brighouse or 11:20 The Moorings, Sowerby Bridge, HX6 2AG |
SATURDAY 22 MAR | 10:00 | CROMWELL, BINNS & FREEMANS WOODS - CANAL - CIRCULAR | MIKE | 4-5 MILES | 2+ | 09:50 Cromwell Bottom (Nature Reserve) Car Park, off Elland Road, HD6 2RG |
SATURDAY 29 MAR | 11:00 | OAKWELL HALL BIRSTALL CIRCULAR | MIKE | 0-3 MILES | 1 | 10:50 Oakwell Hall Lower Car Park, WF17 9LG |
Saturday Walks Contact Details: Roger Bailey - Phone: 01422 204928 or Email info@heartbeat.uk.com | ||||||
N.B. GMB Car Park*, Brighouse - Subject to new leaseholder permission |